Major Shareholders
Significant Shareholders
| Shareholder | Shares | Ownership |
|---|---|---|
| Zenith Energy Ltd | 20,180,000 | 25.26% |
| Ajax Resources Plc | 12,000,000 | 15.0% |
| YA II PN, Ltd | 10,000,000 | 12.52% |
| Andrea Cattaneo | 8,320,000 | 10.41% |
| Ippolito Cattaneo | 8,320,000 | 10.41% |
2026 Share options
| Shareholder | Shares | Exercise Price | Expiry Date |
|---|---|---|---|
| Andrea Cattaneo | 5,872,500 | £0.050 | 31 June 2031 |
| Ippolito Cattaneo | 5,872,500 | £0.050 | 31 June 2031 |
| Antonio Barani | 200,000 | £0.050 | 31 June 2031 |
2026 Share warrants
| Shareholder | Shares | Exercise Price | Expiry Date |
|---|---|---|---|
| Ajax Resources Plc | 5,872,500 | £0.050 | 31 June 2031 |
| Zenith Energy Limited | 5,872,500 | £0.050 | 31 June 2031 |
2026 Subscription warrants
| Shareholder | Shares | Exercise Price | Expiry Date |
|---|---|---|---|
| Ajax Resources Plc | 4,000,000 | £0.050 | 31 June 2031 |
| Zenith Energy Limited | 12,180,000 | £0.050 | 31 June 2031 |
| Andrea Cattaneo | 320,000 | £0.050 | 31 June 2031 |
| Ippolito Cattaneo | 320,000 | £0.050 | 31 June 2031 |
The above information was last updated on 30th June 2026.